
VSRG Vintage 2.5 Challenge
2003 Points (Tenative)
| Pos | Points | Driver | Car |
| 1 | 36 | Mickey Cohen | 70 Datsun 510 |
| 2 | 33 | Steve Link | 70 Datsun 510 |
| 3 | 21 | Richard Beard | 69 Alfa Reomeo GTV |
| 4 | 14 | Jeff Hecox | 67 BMW 1600 |
| 5 | 12 | C.J. Bonura | 67 Ford/lotus Cortina |
| 5 | 12 | Kevin Mckee | 67 Alfa Romeo GTV |
| 6 | 10 | John Morton | 70 |
| 6 | 10 | Tom Neely | 71 Datsun 510 |
| 6 | 10 | Bob Wass | 67 Alfa Romeo GTV |
| 7 | 9 | Robert Murphy | 70 Datsun |
| 8 | 7 | Chris Kattchee | 65 Alfa Romeo Gulia Ti |
| 9 | 6 | Tedd Kattchee | 65 Alfa Guilia Ti |
| 10 | 4 | Doug Avery | 72 Mazda RX3 |
| 10 | 4 | John Beard | 69 Alfa Romeo GTV |
| 10 | 4 | Tide Edbing | 70 Mazda RX-3 |
| 10 | 4 | Don Forrester | 69 Alfa Romeo GTV |
| 11 | 3 | Jim Mcadory | 69 Datsun 510 |
| 11 | 3 | Tom O'Callaghan | 66 Alfa Romeo GTV |
| 11 | 3 | David Wall | 67 Alfa Romeo GTV |
| 12 | 2 | Marissa Clay | 72 BMW 2002 |
| 12 | 2 | Mark Crawford | 65 Ford CORTINA GT |
| 12 | 2 | Ross Ditlove | 71 Datsun 510 |
| 12 | 2 | Doug Ellinger | 72 Alfa Romeo GTV 2000 |
| 12 | 2 | Peter Kemos | 73 Alfa Romeo Gtv |
| 12 | 2 | Gianfranco Masdea | 70 Alfa Romeo GTV |
| 12 | 2 | Jon Norman | 71 Alfa Romeo GTV |
| 12 | 2 | Anthony Rimicci | 72 Alfa Romeo GT JR |
| 12 | 2 | Fabrizio Rimicci | 67 Alfa Romeo Giulia Super |
| 12 | 2 | Robert Turney | 69 Datsun 510 |
| 13 | 1 | Al Bourdet | 67 Alfa Romeo GTV |
| 13 | 1 | Les Cannaday | 69 Datsun 1200 |
| 13 | 1 | Ralph Denney | 69 Ford Capri |
| 13 | 1 | Allen Denson | 69 Ford Capri |
| 13 | 1 | Jim Froula | 68 Ford Escort Mk1 Twin |
| 13 | 1 | Jake Grubb | 67 Alfa Romeo GTV |
| 13 | 1 | Chris Horn | 72 Datsun 510 |
| 13 | 1 | Kathleen Joy | 69 Datsun 510 |
| 13 | 1 | Nick Martin | 67 Austin Mini Cooper 's' |
| 13 | 1 | John Mc Coy | 65 Ford Cortina |
| 13 | 1 | Dirk Stoehr | 66 Alfa Romeo GTV |
| 13 | 1 | Shelly Zide | 71 Alfa Romeo Tran |
Race 1 - Willow Springs Results
Race 3 - So. Cal. Historics Results
Race 4 - Baxters Portland Historics Results
* Points Method
1st - 9 points2nd - 63rd - 44th - 35th - 26th - 1Pole - 1Finish- 1 (anything other than DNS or DQ in Trophy Race)Tie breaker, average finish position
Home Schedule Rules Notices Membership Photos Contacts
